Comparable Summary
| Comparable | Distance | Sale Date / Recency | Price | GLA | $/Sq. Ft. | Net Adjustment | Adjusted Value |
|---|---|---|---|---|---|---|---|
| 805 McCammon RoadComparable 1 | 0.7 miles | Listing / $565,000 | $585,000 | 1,720 | $340.00 | +$89,800 | $674,800 |
| 606 Tedlo LaneComparable 2 | 4.4 miles | July 8, 2026 | $540,000 | 2,545 | $212.18 | −$12,700 | $527,300 |
| 715 Lake Forest DriveComparable 3 | 4.7 miles | June 25, 2026 | $450,000 | 2,055 | $218.98 | +$86,300 | $536,300 |
| 7641 Sagefield DriveComparable 4 | 2.5 miles | August 24, 2026 | $419,900 | 1,782 | $235.63 | +$113,600 | $533,500 |
| 7305 Liberty Station RoadComparable 5 | 6.3 miles | May 19, 2026 | $543,000 | 1,990 | $272.86 | +$37,800 | $580,800 |
Adjustment Detail
| Property Attribute | Comparable 1805 McCammon Road | Comparable 2606 Tedlo Lane | Comparable 3715 Lake Forest Drive | Comparable 47641 Sagefield Drive | Comparable 57305 Liberty Station Road |
|---|---|---|---|---|---|
| Sale Price | $585,000 | $540,000 | $450,000 | $419,900 | $543,000 |
| Gross Living Area | 1,720 sq. ft. | 2,545 sq. ft. | 2,055 sq. ft. | 1,782 sq. ft. | 1,990 sq. ft. |
| Price per Sq. Ft. | $340.00 | $212.18 | $218.98 | $235.63 | $272.86 |
| Proximity to Subject | 0.7 miles | 4.4 miles | 4.7 miles | 2.5 miles | 6.3 miles |
| Sale Date / Recency | Listing / $565,000 | July 8, 2026 | June 25, 2026 | August 24, 2026 | May 19, 2026 |
| Square Footage (GLA) Adj. | +$54,800 | −$27,700 | +$21,300 | +$48,600 | +$27,800 |
| Bed / Bath Count Adj. | +$25,000 | +$15,000 | +$15,000 | +$25,000 | $0 |
| Lot Size Adj. | $0 | $0 | $0 | $0 | $0 |
| Property Age / Design Adj. | $0 | $0 | $0 | $0 | $0 |
| Condition / Upgrades Adj. | $0 | $0 | +$40,000 | +$40,000 | $0 |
| Garage / Parking Adj. | $0 | +$10,000 | $0 | $0 | $0 |
| Pool / Outdoor Amenities Adj. | +$10,000 | −$10,000 | +$10,000 | $0 | +$10,000 |
| Total Net Adjustments | +$89,800 | −$12,700 | +$86,300 | +$113,600 | +$37,800 |
| Final Adjusted Price | $674,800 | $527,300 | $536,300 | $533,500 | $580,800 |
Positive adjustments indicate the comparable was treated as inferior to the subject property; negative adjustments indicate the comparable was treated as superior. The net-adjustment totals shown here exclude the sale-date cells, which are dates rather than value adjustments.
This comparative market analysis is provided for informational and market-comparison purposes only and is not an appraisal. Property data, measurements, sale information and adjustment conclusions should be independently verified by buyers and their representatives.